Expired.rs

We track expired domains in the .RS domain zone

Number of domains in the .RS zone in the last 60 days:
# Domain Status Created at Age
1 all-whole.rs 🟢 Released 2020-07-01 5
2 almanova.rs 🟢 Released 2023-07-01 2
3 alojanaklik.rs 🔴 Registered 2025-08-01 0
4 batu.rs 🟢 Released 2024-07-01 1
5 dx2.rs 🟢 Released 2022-07-01 3
6 elektroman.rs 🟢 Released 2019-07-01 6
7 haljina.rs 🔴 Registered 2025-08-01 0
8 kadex.rs 🟢 Released 2019-07-01 6
9 maklab.rs 🔴 Registered 2025-08-01 0
10 owt.rs 🟢 Released 2022-07-01 3
11 pijanisomovi.rs 🟢 Released 2024-07-01 1
12 pk24.rs 🟢 Released 2022-07-01 3
13 psychostructurology.rs 🟢 Released 2024-07-01 1
14 tile.rs 🟢 Released 2024-07-01 1
15 unisoft.rs 🟢 Released 2024-07-01 1
16 uradi24.rs 🟢 Released 2013-07-01 12
17 vivashop.rs 🟢 Released 2020-07-01 5
18 wca.rs 🟢 Released 2024-07-01 1
# Domain Status Created at Age
1 al-ko.rs 🟢 Released 2019-07-02 6
2 brusnika.rs 🟢 Released 2024-07-02 1
3 fristom.rs 🟢 Released 2019-07-02 6
4 menu.rs 🔴 Registered 2025-08-02 0
5 minoti.rs 🟢 Released 2015-07-02 10
6 mus.rs 🔴 Registered 2025-08-02 0
7 russtroj.rs 🟢 Released 2024-07-03 1
8 snowboarding.rs 🔴 Registered 2025-08-02 0
9 svetputovanja.rs 🟢 Released 2012-07-02 13
# Domain Status Created at Age
1 5c.rs 🔴 Registered 2025-08-03 0
2 aidflex.rs 🟢 Released 2022-07-03 3
3 beltech.rs 🟢 Released 2024-07-03 1
4 ficecka.rs 🟢 Released 2024-07-03 1
5 hotmess.rs 🔴 Registered 2025-08-03 0
6 itbug.rs 🔴 Registered 2025-08-03 0
7 ivis.rs 🔴 Registered 2025-08-03 0
8 mari.rs 🟢 Released 2024-07-04 1
9 meko.rs 🟢 Released 2024-07-03 1
10 oxelo.rs 🟢 Released 2019-07-03 6
11 radiodedal.rs 🟢 Released 2018-07-03 7
12 rkjugovic.rs 🔴 Registered 2025-08-03 0
13 skgligapancevo.rs 🟢 Released 2015-07-03 10
14 yatza.rs 🟢 Released 2020-07-03 5
# Domain Status Created at Age
1 adaptivads.rs ⚪️ Pending 2024-07-05 1
2 ap-home.rs ⚪️ Pending 2022-07-04 3
3 bambinosi.rs ⚪️ Pending 2023-07-04 2
4 bebrand.rs ⚪️ Pending 2023-07-04 2
5 doxe.rs ⚪️ Pending 2024-07-04 1
6 itmsistem.rs ⚪️ Pending 2018-07-04 7
7 lajd.rs ⚪️ Pending 2022-07-04 3
8 laptopovi.rs ⚪️ Pending 2022-07-04 3
9 localsearch.rs ⚪️ Pending 2019-07-04 6
10 napoleon.rs ⚪️ Pending 2017-07-04 8
11 petrovicworldwide.rs ⚪️ Pending 2018-07-04 7
12 ready2wash.rs ⚪️ Pending 2017-07-04 8
13 scripted.rs ⚪️ Pending 2022-07-04 3
14 timbilding.rs ⚪️ Pending 2012-07-04 13
15 tobecej.rs ⚪️ Pending 2018-07-04 7
16 whsagency.rs ⚪️ Pending 2023-07-04 2
17 wtt.rs ⚪️ Pending 2024-07-04 1
18 xband.rs ⚪️ Pending 2022-07-04 3
# Domain Status Created at Age
1 4x6.rs ⚪️ Pending 2023-07-05 2
2 atar.rs ⚪️ Pending 2024-07-05 1
3 businessday.rs ⚪️ Pending 2023-07-05 2
4 completebend.rs ⚪️ Pending 2023-07-05 2
5 imextrade.rs ⚪️ Pending 2022-07-05 3
6 itagent.rs ⚪️ Pending 2022-07-05 3
7 izleti-srbija.rs ⚪️ Pending 2020-07-05 5
8 katya.rs 🟢 Released 2023-07-05 2
9 lexquire-ivvk.rs ⚪️ Pending 2023-07-05 2
10 linkompc.rs ⚪️ Pending 2011-07-05 14
11 maskoon.rs ⚪️ Pending 2019-07-05 6
12 maxteam.rs ⚪️ Pending 2010-07-05 15
13 miniloop.rs ⚪️ Pending 2019-07-05 6
14 must.rs ⚪️ Pending 2018-07-05 7
15 oroks.rs ⚪️ Pending 2019-07-05 6
16 pecaribolov.rs ⚪️ Pending 2017-07-05 8
17 penac.rs ⚪️ Pending 2018-07-05 7
18 pulsem.rs ⚪️ Pending 2023-07-05 2
19 safetyfirst.rs ⚪️ Pending 2023-07-05 2
20 tkmagazin.rs ⚪️ Pending 2021-07-05 4
21 trelupi.rs ⚪️ Pending 2018-07-05 7
22 triva.rs ⚪️ Pending 2022-07-05 3
23 ubiquity.rs ⚪️ Pending 2023-07-05 2
24 valex.rs ⚪️ Pending 2020-07-05 5
If you are looking for cooperation or have any questions: info@domainnames.rs
Also, we have an API
2025-08-03 01:40:35 (Europe/Belgrade)